Andhra Pradesh Road Transport Corporation (A.P.S.R.T.C) Bus Timings in Allagadda , Kurnool District , Andhra Pradesh . Add caption BUSES FRO...
Andhra Pradesh Road Transport Corporation (A.P.S.R.T.C) Bus Timings in Allagadda , Kurnool District , Andhra Pradesh .
BUSES FROM ALLAGADDA TO KURNOOL TIMINGS :
Add caption |
BUSES FROM ALLAGADDA TO KURNOOL TIMINGS :
S.NO | FROM ( ORIGINATING POINT ) | TO ( DESTINATION ) | BUS TYPE | BUS TIMINGS FROM ALLAGADDA |
1. | MYDUKUR | HYDERABAD | SUPER LUXURY | 00:05 |
2. | CHITTOR | KURNOOL | SUPER LUXURY | 00:35 |
3. | TIRUPATI | KURNOOL | SUPER LUXURY | 00:35 |
4. | CHITTOR | KURNOOL | SUPER LUXURY | 00:50 |
5. | TIRUPATI | KURNOOL | SUPER LUXURY | 01:20 |
6. | CHITTOR | HYDERABAD | SUPER LUXURY | 01:35 |
7. | CHITTOR | KURNOOL | ULTRA DELUXE | 01:50 |
8. | CHITTOR | HYDERABAD | SUPER LUXURY | 02:05 |
9. | TIRUPATI | HYDERABAD | SUPER LUXURY | 02:20 |
10. | KADAPA | KURNOOL | SUPER LUXURY | 02:20 |
11. | CHITTOR | NANDYAL | ULTRA DELUXE | 02:35 |
12. | KADAPA | KURNOOL | ULTRA DELUXE | 02:50 |
13. | RAJAMPETA | KURNOOL | SUPER LUXURY | 03:50 |
14. | KADAPA | KURNOOL | SUPER LUXURY | 04:30 |
15. | NANDYAL | KURNOOL | SUPER LUXURY | 04:50 |
16. | ALLAGADDA | KURNOOL | EXPRESS | 05:45 |
17. | NANDYAL | KURNOOL | SUPER LUXURY | 05:50 |
18. | ALLAGADDA | MANTRALAYAM | EXPRESS | 06:15 |
19. | KADAPA | KURNOOL | EXPRESS | 06:35 |
20. | ALLAGADDA | KURNOOL | EXPRESS | 06:45 |
21. | KADAPA | KURNOOL | SUPER LUXURY | 06:50 |
22. | ALLAGADDA | HYDERABAD | EXPRESS | 07:05 |
23. | KADAPA | HYDERABAD | EXPRESS | 07:05 |
24. | ALLAGADDA | KURNOOL | EXPRESS | 07:15 |
25. | NANDYAL | KURNOOL | EXPRESS | 07:30 |
26. | KADAPA | KURNOOL | EXPRESS | 07:35 |
27. | ALLAGADDA | KURNOOL | EXPRESS | 07:45 |
28. | KADAPA | KURNOOL | EXPRESS | 08:05 |
29. | ALLAGADDA | HYDERABAD | SUPER LUXURY | 08:15 |
30. | ALLAGADDA | KURNOOL | EXPRESS | 08:15 |
31. | ALLAGADDA | KURNOOL | EXPRESS | 08:35 |
32. | KADAPA | KURNOOL | EXPRESS | 08:35 |
33. | KADAPA | KURNOOL | EXPRESS | 08:45 |
34. | KADAPA | KURNOOL | EXPRESS | 08:50 |
35. | ALLAGADDA | KURNOOL | EXPRESS | 09:15 |
36. | KADAPA | KURNOOL | ULTRA DELUXE | 09:20 |
37. | RAJAMPETA | KURNOOL | EXPRESS | 09:25 |
38. | KADAPA | KURNOOL | EXPRESS | 09:30 |
39. | KADAPA | KURNOOL | EXPRESS | 09:35 |
40. | KADAPA | KURNOOL | EXPRESS | 10:05 |
41. | KADAPA | NANDYAL | EXPRESS | 10:05 |
42. | ALLAGADDA | HYDERABAD | ULTRA DELUXE | 10:15 |
43. | KADAPA | KURNOOL | EXPRESS | 10:30 |
44. | KADAPA | KURNOOL | EXPRESS | 10:25 |
45. | ALLAGADDA | KURNOOL | EXPRESS | 10:45 |
46. | ATMAKUR | ATMAKUR | SUPER LUXURY | 10:50 |
47. | ALLAGADDA | HYDERABAD | SUPER LUXURY | 11:00 |
48. | KADAPA | KURNOOL | EXPRESS | 11:05 |
49. | CHITTOR | KURNOOL | SUPER LUXURY | 11:10 |
50. | ALLAGADDA | KURNOOL | EXPRESS | 11:15 |
51. | TIRUPATI | KURNOOL | ULTRA DELUXE | 11:20 |
52. | ALLAGADDA | KURNOOL | EXPRESS | 11:45 |
53. | KADAPA | KURNOOL | EXPRESS | 11:50 |
54. | KADAPA | KURNOOL | SUPER LUXURY | 12:30 |
55. | MYDUKUR | HYDERABAD | SUPER LUXURY | 12:35 |
56. | RAYACHOTI | HYDERABAD | SUPER LUXURY | 12:35 |
57. | ALLAGADDA | KURNOOL | EXPRESS | 12:45 |
58. | CHITTOR | KURNOOL | ULTRA DELUXE | 13:10 |
59. | MYDUKUR | HYDERABAD | ULTRA DELUXE | 13:35 |
60. | KADAPA | HYDERABAD | SUPER LUXURY | 13:35 |
61. | KADAPA | KURNOOL | SUPER LUXURY | 13:35 |
62. | ALLAGADDA | KURNOOL | EXPRESS | 13:45 |
63. | CHITTOR | KURNOOL | ULTRA DELUXE | 13:50 |
64. | KADAPA | KURNOOL | SUPER LUXURY | 13:50 |
65. | RAJAMPETA | KURNOOL | SUPER LUXURY | 13:50 |
66. | ALLAGADDA | KURNOOL | EXPRESS | 14:00 |
67. | NANDYAL | KURNOOL | EXPRESS | 14:05 |
68. | TIRUPATI | KURNOOL | EXPRESS | 14:10 |
69. | KADAPA | KURNOOL | ULTRA DELUXE | 14:20 |
70. | MYDUKUR | HYDERABAD | EXPRESS | 14:35 |
71. | NANDYAL | NANDYAL | SUPER LUXURY | 14:35 |
72. | ALLAGADDA | KURNOOL | EXPRESS | 14:45 |
73. | ALLAGADDA | KURNOOL | ULTRA DELUXE | 14:50 |
74. | ALLAGADDA | KURNOOL | EXPRESS | 15:30 |
75. | KADAPA | KURNOOL | EXPRESS | 15:50 |
76. | KADAPA | KURNOOL | EXPRESS | 16:10 |
77. | ALLAGADDA | KURNOOL | EXPRESS | 16:30 |
78. | KADAPA | KURNOOL | EXPRESS | 16:50 |
79. | CHITTOR | KURNOOL | EXPRESS | 17:05 |
80. | RAICHUR | KURNOOL | EXPRESS | 17:05 |
81. | RAJAMPET | KURNOOL | EXPRESS | 17:40 |
82. | ALLAGADDA | KURNOOL | EXPRESS | 17:45 |
83. | KADAPA | KURNOOL | EXPRESS | 17:50 |
84. | ALLAGADDA | KURNOOL | EXPRESS | 18:00 |
85. | NANDYAL | NANDYAL | EXPRESS | 18:05 |
86. | CHITTOR | HYDERABAD | SUPER LUXURY | 18:30 |
87. | ALLAGADDA | KURNOOL | EXPRESS | 18:45 |
88. | KADAPA | KURNOOL | EXPRESS | 19:05 |
89. | ALLAGADDA | HYDERABAD – KPHB | ULTRA DELUXE | 20:00 |
90. | ALLAGADDA | HYDERABAD | SUPER LUXURY | 20:05 |
91. | ALLAGADDA | HYDERABAD - ECIL | SUPER LUXURY | 20:30 |
92. | ALLAGADDA | HYDERABAD – KPHB | ULTRA DELUXE | 21:00 |
93. | RAJAMPET | KURNOOL | EXPRESS | 21:10 |
94. | KADAPA | KURNOOL | SUPER LUXURY | 21:35 |
95. | ALLAGADDA | HYDERABAD – BHEL | SUPER LUXURY | 22:00 |
96. | MYDUKUR | HYDERABAD | ULTRA DELUXE | 22:05 |
97. | MYDUKUR | HYDERABAD - BHEL | SUPER LUXURY | 23:05 |
98. | KADAPA | HYDERABAD - JEEDIMETLA | EXPRESS | 23:35 |
BUSES TOWARDS KADAPA FROM ALLAGADDA BUS STAND
S.NO | FROM (ORIGINATING POINT) | TO (DESTINATION) | BUS TYPE | BUS TIMINGS FROM ALLAGADDA |
1. | KURNOOL | TIRUPATI | SUPER LUXURY | 00:05 |
2. | NANDYAL | TIRUPATI | ULTRA DELUXE | 00:05 |
3. | KURNOOL | TIRUPATI | ULTRA DELUXE | 00:35 |
4. | KURNOOL | TIRUPATI | SUPER LUXURY | 00:35 |
5. | KURNOOL | TIRUPATI | SUPER LUXURY | 01:05 |
6. | CHITTOR | CHITTOR | SUPER LUXURY | 01:05 |
7. | KURNOOL | TIRUPATI | ULTRA DELUXE | 01:10 |
8. | HYDERABAD | CHITTOR | SUPER LUXURY | 01:20 |
9. | KURNOOL | CHITTOR | SUPER LUXURY | 01:50 |
10. | KURNOOL | RAJAMPET | EXPRESS | 02:35 |
11. | HYDERABAD | CHITTOR | SUPER LUXURY | 02:45 |
12. | KURNOOL | CHITTOR | SUPER LUXURY | 02:50 |
13. | KURNOOL | KADAPA | EXPRESS | 04:05 |
14. | HYDERABAD | KADAPA | SUPER LUXURY | 05:15 |
15. | ALLAGADDA | TIRUPATI | EXPRESS | 05:45 |
16. | MYDUKUR | KADAPA | SUPER LUXURY | 06:05 |
17. | ALLAGADDA | TIRUPATI | ULTRA DELUXE | 06:20 |
18. | NANDYAL | TIRUPATI | EXPRESS | 06:50 |
19. | KURNOOL | RAJAMPET | EXPRESS | 07:35 |
20. | ALLAGADDA | TIRUPATI | EXPRESS | 08:20 |
21. | KURNOOL | RAYACHOTI | EXPRESS | 08:35 |
22. | CHITTOR | CHITTOR | SUPER LUXURY | 09:05 |
23. | KURNOOL | KADAPA | EXPRES | 09:20 |
24. | NANDYAL | KADAPA | EXPRESS | 09:50 |
25. | HYDERABAD | TIRUPATI | SUPER LUXURY | 10:10 |
26. | KURNOOL | TIRUPATI | SUPER LUXURY | 10:35 |
27. | CHITTOR | CHITTOR | SUPER LUXURY | 10:45 |
28. | KURNOOL | KADAPA | EXPRESS | 11:05 |
29. | KURNOOL | KADAPA | EXPRESS | 11:45 |
30. | KURNOOL | KADAPA | EXPRESS | 12:05 |
31. | KURNOOL | KADAPA | EXPRESS | 12:10 |
32. | ATMAKUR | TIRUPATI | SUPER LUXURY | 12:35 |
33. | KADAPA | KADAPA | EXPRESS | 12:40 |
34. | MYDUKUR | KADAPA | ULTRA DELUXE | 12:50 |
35. | ALLAGADDA | TIRUPATI | ULTRA DELUXE | 13:05 |
36. | MYDUKUR | KADAPA | SUPER LUXURY | 13:20 |
37. | NANDYAL | TIRUPATI | SUPER LUXURY | 14:35 |
38. | KURNOOL | KADAPA | EXPRESS | 14:50 |
39. | ALLAGADDA | KADAPA | EXPRESS | 15:05 |
40. | KURNOOL | KADAPA | EXPRESS | 15:20 |
41. | MYDUKUR | KADAPA | EXPRESS | 15:20 |
42. | KURNOOL | KADAPA | EXPRESS | 15:50 |
43. | KURNOOL | RAJAMPET | EXPRESS | 16:05 |
44. | KURNOOL | KADAPA | EXPRESS | 16:50 |
45. | KURNOOL | KADAPA | EXPRESS | 17:15 |
46. | KADAPA | RAJAMPET | EXPRESS | 18:05 |
47. | ALLAGADDA | KADAPA | EXPRESS | 18:20 |
48. | KURNOOL | CHITTOR | SUPER LUXURY | 18:35 |
49. | NANDYAL | KADAPA | EXPRESS | 19:35 |
50. | NANDYAL | CHENNAI | SUPER LUXURY | 20:05 |
51. | KURNOOL | TIRUPATI | ULTRA DELUXE | 20:05 |
52. | ADDANKI | CHENNAI | SUPER LUXURY | 20:10 |
53. | NANDYAL | CHENNAI | SUPER LUXURY | 20:45 |
54. | KUNROOL | CHENNAI | SUPER LUXURY | 21:05 |
55. | CHITTOR | CHITTOR | SUPER LUXURY | 22:05 |
56. | ALLAGADDA | BENGALURU | SUPER LUXURY | 22:15 |
57. | KADAPA | KADAPA | EXPRESS | 22:15 |
58. | KURNOOL | TIRUPATI | SUPER LUXURY | 22:50 |
59. | NANDYAL | NELLORE | SUPER LUXURY | 22:50 |
60. | KURNOOL | TIRUPATI | ULTRA DELUXE | 23:05 |
61. | KURNOOL | TIRUPATI | SUPER LUXURY | 23:50 |
BUSES TO KOILAKUNTLA FROM ALLAGADDA
S.NO | FROM (ORIGINATING POINT) | TO (DESTINATION) | BUS TYPE | BUS TIMINGS FROM ALLAGADDA |
1. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 06:00 |
2. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 06:30 |
3. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 06:50 |
4. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 07:00 |
5. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 07:10 |
6. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 07:20 |
7. | ALLAGADDA | BANAGANAPALLI | EXPRESS | 07:20 |
8. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 07:50 |
9. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 08:10 |
10. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 08:50 |
11. | ALLAGADDA | KOILAKUNTLA | EXPRESS | 09:10 |
12. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 09:30 |
13. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 09:50 |
14. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 10:10 |
15. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 10:30 |
16. | ALLAGADDA | BANAGANAPALLI | ORDINARY | 10:40 |
17. | ALLAGADDA | KOILAKUNTLA | EXPRESS | 11:10 |
18. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 11:30 |
19. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 11:50 |
20. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 12:10 |
21. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 12:30 |
22. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 12:50 |
23. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 13:00 |
24. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 13:40 |
25. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 14:00 |
26. | ALLAGADDA | BANAGANAPALLI | EXPRESS | 14:00 |
27. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 14:20 |
28. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 14:40 |
29. | ALLAGADDA | KOILAKUNTLA | EXPRESS | 15:00 |
30. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 15:20 |
31. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 16:00 |
32. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 16:20 |
33. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 16:40 |
34. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 17:00 |
35. | ALLAGADDA | BANAGANAPALLI | EXPRESS | 17:20 |
36. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 17:20 |
37. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 17:40 |
38. | ALLAGADDA | KOILAKUNTLA | EXPRESS | 18:30 |
39. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 19:00 |
40. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 19:30 |
41. | ALLAGADDA | KOILAKUNTLA | ORDINARY | 20:00 |
BUSES TOWARDS AHOBILAM FROM ALLAGADDA
S.NO | FROM (ORIGINATING POINT) | TO (DESTINATION) | BUS TYPE | BUS TIMINGS FROM ALLAGADDA |
1. | ALLAGADDA | UPPER AHOBILAM | ORDINARY | 05:15 |
2. | ALLAGADDA | UPPER AHOBILAM | ORDINARY | 05:45 |
3. | ALLAGADDA | UPPER AHOBILAM | ORDINARY | 06:15 |
4. | ALLAGADDA | LOWER AHOBILAM | ORDINARY | 06:45 |
5. | ALLAGADDA | LOWER AHOBILAM | ORDINARY | 08:00 |
6. | ALLAGADDA | UPPER AHOBILAM | ORDINARY | 09:00 |
7. | ALLAGADDA | UPPER AHOBILAM | ORDINARY | 10:30 |
8. | ALLAGADDA | LOWER AHOBILAM | ORDINARY | 11:30 |
9. | ALLAGADDA | LOWER AHOBILAM | ORDINARY | 13:15 |
10. | ALLAGADDA | UPPER AHOBILAM | ORDINARY | 14:00 |
11. | ALLAGADDA | UPPER AHOBILAM | ORDINARY | 15:30 |
12. | ALLAGADDA | LOWER AHOBILAM | ORDINARY | 16:45 |
13. | ALLAGADDA | UPPER AHOBILAM | ORDINARY | 18:15 |
14. | ALLAGADDA | LOWER AHOBILAM | ORDINARY | 19:30 |
BUSES FROM ALLAGADDA TO PRODDATUR
S.NO | FROM (ORIGINATING POINT) | TO (DESTINATION) | BUS TYPE | BUS TIMINGS FROM ALLAGADDA |
1. | ALLAGADDA | PRODDATUR | EXPRESS | 05:30 |
2. | ALLAGADDA | PRODDATUR | ORDINARY | 05:45 |
3. | ALLAGADDA | PRODDATUR | ORDINARY | 06:00 |
4. | ALLAGADDA | PRODDATUR | ORDINARY | 06:15 |
5. | ALLAGADDA | PRODDATUR | EXPRESS | 06:45 |
6. | ALLAGADDA | PRODDATUR | EXPRESS | 07:00 |
7. | ALLAGADDA | PRODDATUR | EXPRESS | 07:15 |
8. | ALLAGADDA | PRODDATUR | EXPRESS | 07:30 |
9. | ALLAGADDA | PRODDATUR | ORDINARY | 07:45 |
10. | ALLAGADDA | PRODDATUR | EXPRESS | 08:00 |
11. | ALLAGADDA | PRODDATUR | EXPRESS | 08:15 |
12. | ALLAGADDA | PRODDATUR | SUPER LUXURY | 08:30 |
13. | ALLAGADDA | PRODDATUR | ORDINARY | 08:45 |
14. | ALLAGADDA | PRODDATUR | EXPRESS | 09:00 |
15. | ALLAGADDA | PRODDATUR | EXPRESS | 09:15 |
16. | ALLAGADDA | PRODDATUR | EXPRESS | 09:30 |
17. | ALLAGADDA | PRODDATUR | ORDINARY | 09:45 |
18. | ALLAGADDA | PRODDATUR | EXPRESS | 10:00 |
19. | ALLAGADDA | PRODDATUR | ORDINARY | 10:15 |
20. | ALLAGADDA | PRODDATUR | EXPRESS | 10:30 |
21. | ALLAGADDA | PRODDATUR | ORDINARY | 10:45 |
22. | ALLAGADDA | PRODDATUR | EXPRESS | 11:00 |
23. | ALLAGADDA | PRODDATUR | SUPER LUXURY | 11:15 |
24. | ALLAGADDA | PRODDATUR | ORDINARY | 11:30 |
25. | ALLAGADDA | PRODDATUR | EXPRESS | 11:45 |
26. | ALLAGADDA | PRODDATUR | EXPRESS | 12:00 |
27. | ALLAGADDA | PRODDATUR | EXPRESS | 12:15 |
28. | ALLAGADDA | PRODDATUR | ORDINARY | 12:30 |
29. | ALLAGADDA | PRODDATUR | EXPRESS | 12:45 |
30. | ALLAGADDA | PRODDATUR | EXPRESS | 13:00 |
31. | ALLAGADDA | PRODDATUR | EXPRESS | 13:15 |
32. | ALLAGADDA | PRODDATUR | ORDINARY | 13:30 |
33. | ALLAGADDA | PRODDATUR | SUPER LUXURY | 13:45 |
34. | ALLAGADDA | PRODDATUR | EXPRESS | 14:00 |
35. | ALLAGADDA | PRODDATUR | EXPRESS | 14:15 |
36. | ALLAGADDA | PRODDATUR | EXPRESS | 14:30 |
37. | ALLAGADDA | PRODDATUR | ORDINARY | 14:45 |
38. | ALLAGADDA | PRODDATUR | EXPRESS | 15:00 |
39. | ALLAGADDA | PRODDATUR | EXPRESS | 05:15 |
40. | ALLAGADDA | PRODDATUR | EXPRESS | 15:30 |
41. | ALLAGADDA | PRODDATUR | EXPRESS | 15:45 |
42. | ALLAGADDA | PRODDATUR | EXPRESS | 16:00 |
43. | ALLAGADDA | PRODDATUR | EXPRESS | 16:15 |
44. | ALLAGADDA | PRODDATUR | EXPRESS | 16:30 |
45. | ALLAGADDA | PRODDATUR | ORDINARY | 16:45 |
46. | ALLAGADDA | PRODDATUR | EXPRESS | 17:00 |
47. | ALLAGADDA | PRODDATUR | EXPRESS | 17:15 |
48. | ALLAGADDA | PRODDATUR | ORDINARY | 17:30 |
49. | ALLAGADDA | PRODDATUR | SUPER LUXURY | 17:45 |
50. | ALLAGADDA | PRODDATUR | EXPRESS | 18:00 |
51. | ALLAGADDA | PRODDATUR | EXPRESS | 18:15 |
52. | ALLAGADDA | PRODDATUR | EXPRESS | 18:30 |
53. | ALLAGADDA | PRODDATUR | EXPRESS | 18:45 |
54. | ALLAGADDA | PRODDATUR | EXPRESS | 19:00 |
55. | ALLAGADDA | PRODDATUR | SUPER LUXURY | 19:15 |
56. | ALLAGADDA | PRODDATUR | EXPRESS | 19:45 |
57. | ALLAGADDA | PRODDATUR | EXPRESS | 20:00 |
58. | ALLAGADDA | PRODDATUR | EXPRESS | 20:15 |
59. | ALLAGADDA | PRODDATUR | EXPRESS | 20:30 |
BUSES FROM ALLAGADDA TO JAMMALAMADUGU
S.NO | FROM (ORIGINATING POINT) | TO (DESTINATION) | BUS TYPE | BUS TIMINGS FROM ALLAGADDA |
1. | ALLAGADDA | JAMMALAMADUGU | ORDINARY | 05:20 |
2. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 05:50 |
3. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 06:00 |
4. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 06:20 |
5. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 06:50 |
6. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 07:20 |
7. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 07:45 |
8. | ALLAGADDA | JAMMALAMADUGU | ORDINARY | 07:50 |
9. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 08:20 |
10. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 08:50 |
11. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 09:20 |
12. | ALLAGADDA | JAMMALAMADUGU | ORDINARY | 09:30 |
13. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 09:50 |
14. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 10:20 |
15. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 10:50 |
16. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 11:15 |
17. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 11:20 |
18. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 11:50 |
19. | ALLAGADDA | JAMMALAMADUGU | ORDINARY | 12:20 |
20. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 13:00 |
21. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 13:15 |
22. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 13:30 |
23. | ALLAGADDA | JAMMALAMADUGU | ORDINARY | 14:00 |
24. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 14:30 |
25. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 15:00 |
26. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 15:30 |
27. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 16:00 |
28. | ALLAGADDA | JAMMALAMADUGU | ORDINARY | 16:30 |
29. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 16:45 |
30. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 17:00 |
31. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 17:30 |
32. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 18:00 |
33. | ALLAGADDA | JAMMALAMADUGU | ORDINARY | 18:30 |
34. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 19:00 |
35. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 19:40 |
36. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 20:15 |
37. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 20:45 |
38. | ALLAGADDA | JAMMALAMADUGU | EXPRESS | 21:15 |
BUSES FROM ALLAGADDA TO MYDUKUR
S.NO | FROM (ORIGINATING POINT) | TO (DESTINATION) | BUS TYPE | BUS TIMINGS FROM ALLAGADDA |
1. | ALLAGADDA | MYDUKUR | ORDINARY | 05:30 |
2. | ALLAGADDA | MYDUKUR | ORDINARY | 05:55 |
3. | ALLAGADDA | MYDUKUR | ORDINARY | 06:20 |
4. | ALLAGADDA | MYDUKUR | EXPRESS | 06:45 |
5. | ALLAGADDA | MYDUKUR | EXPRESS | 07:10 |
6. | ALLAGADDA | MYDUKUR | EXPRESS | 07:35 |
7. | ALLAGADDA | MYDUKUR | ORDINARY | 08:05 |
8. | ALLAGADDA | MYDUKUR | EXPRESS | 08:30 |
9. | ALLAGADDA | MYDUKUR | EXPRESS | 09:00 |
10. | ALLAGADDA | MYDUKUR | EXPRESS | 09:25 |
11. | ALLAGADDA | MYDUKUR | ORDINARY | 09:50 |
12. | ALLAGADDA | MYDUKUR | EXPRESS | 10:15 |
13. | ALLAGADDA | MYDUKUR | EXPRESS | 10:40 |
14. | ALLAGADDA | MYDUKUR | EXPRESS | 11:05 |
15. | ALLAGADDA | MYDUKUR | EXPRESS | 11:35 |
16. | ALLAGADDA | MYDUKUR | EXPRESS | 12:00 |
17. | ALLAGADDA | MYDUKUR | ORDINARY | 12:30 |
18. | ALLAGADDA | MYDUKUR | EXPRESS | 12:55 |
19. | ALLAGADDA | MYDUKUR | EXPRESS | 13:20 |
20. | ALLAGADDA | MYDUKUR | EXPRESS | 13:45 |
21. | ALLAGADDA | MYDUKUR | EXPRESS | 14:10 |
22. | ALLAGADDA | MYDUKUR | ORDINARY | 14:35 |
23. | ALLAGADDA | MYDUKUR | EXPRESS | 15:05 |
24. | ALLAGADDA | MYDUKUR | EXPRESS | 15:30 |
25. | ALLAGADDA | MYDUKUR | EXPRESS | 16:00 |
26. | ALLAGADDA | MYDUKUR | EXPRESS | 16:50 |
27. | ALLAGADDA | MYDUKUR | EXPRESS | 17:15 |
28. | ALLAGADDA | MYDUKUR | EXPRESS | 17:40 |
29. | ALLAGADDA | MYDUKUR | ORDINARY | 18:05 |
30. | ALLAGADDA | MYDUKUR | EXPRESS | 18:40 |
31. | ALLAGADDA | MYDUKUR | EXPRESS | 19:15 |
32. | ALLAGADDA | MYDUKUR | ORDINARY | 19:35 |
33. | ALLAGADDA | MYDUKUR | EXPRESS | 20:15 |
BUSES FROM ALLAGADDA TO NANDYAL
S.NO | FROM (ORIGINATING POINT) | TO (DESTINATION) | BUS TYPE | BUS TIMINGS FROM ALLAGADDA |
1. | ALLAGADDA | NANDYAL | ORDINARY | 05:40 |
2. | ALLAGADDA | NANDYAL | ORDINARY | 06:00 |
3. | ALLAGADDA | NANDYAL | EXPRESS | 06:20 |
4. | ALLAGADDA | NANDYAL | EXPRESS | 06:40 |
5. | ALLAGADDA | NANDYAL | EXPRESS | 07:00 |
6. | ALLAGADDA | NANDYAL | ORDINARY | 07:20 |
7. | ALLAGADDA | NANDYAL | EXPRESS | 07:40 |
8. | ALLAGADDA | NANDYAL | EXPRESS | 08:00 |
9. | ALLAGADDA | NANDYAL | EXPRESS | 08:20 |
10. | ALLAGADDA | NANDYAL | EXPRESS | 08:40 |
11. | ALLAGADDA | NANDYAL | ORDINARY | 09:00 |
12. | ALLAGADDA | NANDYAL | EXPRESS | 09:20 |
13. | ALLAGADDA | NANDYAL | EXPRESS | 09:40 |
14. | ALLAGADDA | NANDYAL | EXPRESS | 10:00 |
15. | ALLAGADDA | NANDYAL | EXPRESS | 10:20 |
16. | ALLAGADDA | NANDYAL | EXPRESS | 10:40 |
17. | ALLAGADDA | NANDYAL | ORDINARY | 11:00 |
18. | ALLAGADDA | NANDYAL | EXPRESS | 11:20 |
19. | ALLAGADDA | NANDYAL | EXPRESS | 11:40 |
20. | ALLAGADDA | NANDYAL | EXPRESS | 12:00 |
21. | ALLAGADDA | NANDYAL | ORDINARY | 12:20 |
22. | ALLAGADDA | NANDYAL | EXPRESS | 12:40 |
23. | ALLAGADDA | NANDYAL | EXPRESS | 13:00 |
24. | ALLAGADDA | NANDYAL | ORDINARY | 13:20 |
25. | ALLAGADDA | NANDYAL | EXPRESS | 13:40 |
26. | ALLAGADDA | NANDYAL | EXPRESS | 14:00 |
27. | ALLAGADDA | NANDYAL | ORDINARY | 14:20 |
28. | ALLAGADDA | NANDYAL | EXPRESS | 14:40 |
29. | ALLAGADDA | NANDYAL | EXPRESS | 15:00 |
30. | ALLAGADDA | NANDYAL | EXPRESS | 15:20 |
31. | ALLAGADDA | NANDYAL | EXPRESS | 15:40 |
32. | ALLAGADDA | NANDYAL | ORDINARY | 16:00 |
33. | ALLAGADDA | NANDYAL | EXPRESS | 16:20 |
34. | ALLAGADDA | NANDYAL | EXPRESS | 16:40 |
